Minerals Market Assessment
This report- Estimates the market potential of mineral resources in the market area Identifies mineral resources Evaluates technical and financial feasibility of mineral extraction Estimates market potential by timeline; and Evaluates existing policy framework for minerals extraction in Mongolia and develops appropriate policy recommendations.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 21, 2018 |
| Metadata last updated | September 21, 2018 |
| Created | September 21, 2018 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | |
| has views | True |
| id | f3bf24dc-55f4-47ce-9b84-0e99b1055467 |
| last modified | over 7 years ago |
| mimetype | application/pdf |
| package id | c98311d8-94fc-48ac-b3cf-bff3923880b5 |
| revision id | 91d5e53a-ee3d-42ae-9af4-8397b912a0fb |
| size | 333.5 KiB |
| state | active |
| url type | upload |

